Meet The Staff
To view the school's staffing organisation chart, please refer to the document at the bottom of this page.
Leadership Team | |
Headteacher | Claire Jones |
Deputy Headteacher | Jenny Dodds |
Assistant Head, Upper School | Georgia Middlebrook |
Assistant Head | Neil Amos |
Assistant Head, Middle School | Ali Rodgers |
Acting Assistant Head, Primary School | Chris Dodds |
School Business Manager | Jonathon Elton |
Teachers and Teaching Assistants | |
Teachers | Alexandra Barrett / Emily Brassington / Vicky Bridge / Becky Clarke / Jane Corton / Cath Henderson / Vicky Heston / Chelsie Housley / Holly Jevons / Chris Mobbs / Sam Owen / Sadie Oxspring / Lucy Peach / Rachel Pillar / Samantha Pillar / Katy Sambrook / Sheona Schofield / Kylie Stevenson / Chloe Taylor / Sam Webb / Richard Windle / Jack Wright |
Teaching Assistant Team Leader | Liz Hibbert / Joy Weston |
Teaching Assistant | Becky Agar / Pat Bagshaw / Ruth Barratt / Eleanor Bartlett / Lauren Boyd / Jessica Bray / Lesley Burton / Sarah Canning / Jude Clark / Fran Colley / Ellie Cooper / Jill Dye / Wendy Elliott / Elaine Goodban / Nicola Hallam / Sue Harcourt / Heloise Harley / Elizabeth Hibbert / Claire Hobson / Claire Holmes / Louise Kendrick / Bethan Liddane (maternity leave) / Dawn Mann / Kath Marchetta / Elaine Measham / Becca Messer / Liz Messer / Tracey Millan / Michelle Neil / Chloe Nicholson / Louise Peach / Sue Peach / Jo Phillips / Katie Rosling / Jo Salt-Robinson / Katy Sambrook / Becky Scofield / Sue Scott / Jo Sedgwick / Jas Short / Rachel Slinn / Marie Smith / Rachel Stevens-Boam / Tracey Stevenson / Marie Thompson / Jo Thurston / Emma Vernon / Lynsey Walshe / Joy Weston / Lizzi Wilkins / Jeannie Wolstencroft / Diane Wright |
Pupil Support Assistant | Donna Bargh / Clare Burton / Valerie Grattage / Michelle Hazlewood / Lucy Hedley / Alison Holden / Amy Limb / Joanne Raynor / Lorraine Read / Amanda Robinson / Amy Roche / Katrina Staines |
Support Staff | |
School Nurse | Julie Baddeley |
Headteacher's Personal Assistant | Roberta Lowe |
School Business Assistant | Jenni Catton / Sarah Coleman / Judith Hyde |
Clerk to School Champions | Roberta Lowe |
Family Support Worker | Dawn Leader |
IT Support | Barry Knock (Volunteer) |
Site Manager | Matthew Wells |
Caretaker | David Agutter |
Senior Mid-day Support Assistant | Janet Carnell |
Midday Support Assistant | Sandra Barrett / Camaine Booth / Janet Carnell / Jayne Cartledge / Liz Clark / Anna Cupitt / Rachel Cupitt / Katy Flanagan / Elaine Hawkins / Helen Hawkins / Jane Houldsworth / Daryl Lefly / Sarah Li / Melanie Marples / Sue Micklethwaite / Christine Robinson / Katherine Shaw / Gemma Turner / Karen Turner |
Catering Unit Manager | Andrea Loomes |
Catering Support Staff | Colleen Akram / Susan Cooper / Helen Long / Matthew White |
Domestic Staff (Derbyshire County Council employees) | Susanna Baldan / Christine Betney / Rose Buckley / Kate Harrison / Jenny Mallett / Mary Needham / Tina Nixon / Andrew White |
Folders: 0 | Files: 1 | Size: 422 kb
Staffing Structure Organisation Chart.pdf | 422 kb | 07-Dec-20 |
